Iphone Xr Screen Size Vs Iphone 11 Pro
| Specs | Apple iPhone XR | Apple iPhone 11 Pro |
|---|---|---|
| Image | | |
| Check Currenct Price @ | | |
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G LTE | Yes | Yes |
| 5G | No | No |
| OS | iOS 12 | iOS 13 |
| Skin / UI | ||
| SIM | eSIM & Single or Dual SIM | Single & eSIM SIM |
| Chip Maker | Apple | Apple |
| Chipset (SoC) | A12 Bionic | A13 Bionic |
| Front Camera (Main) Resolution | 7 MP | 12 MP |
| Front Camera Features | SL 3D, HDR | Dual (12 MP+ SL 3D) cameras, HDR, gyro-EIS |
| Front Camera Video | 1080p@60 fps | 2160p@24, 2160p@30, 2160p@60, 1080p@30, 1080p@60, fps |
| Rear Camera (Main) Resolution | 12 MP | 12 MP |
| Rear Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Triple (12+12+12 MP) cameras, Quad-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video | 2160p@24, 2160p@30, 2160p@60, 1080p@30, 1080p@60, fps | 2160p@24, 2160p@30, 2160p@60, 1080p@30, 1080p@60, fps |
| RAM | 3 GB | 4 GB |
| Internal | 256 GB | 512 GB |
| RAM / Internal Variants | 64+3, 128+3, 256+3 GB | 512+4, 256+4, 64+4 GB |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| Chipset / GPU / GPU Variants | ||
| Weight | 194 g | 188 g |
| Display Ratio | 19.5:9 | 19.5:9 |
| Display Type | Liquid Retina IPS LCD | Super Retina XDR OLED |
| Display Features | Scratch-resistant glass, oleophobic coating, True-tone, Wide color gamut | Scratch-resistant glass, oleophobic coating, 800 nits max brightness, Dolby Vision, HDR10, Wide color gamut, True-tone, 120Hz touch-sensing |
| | ||
| Specs | Apple iPhone XR | Apple iPhone 11 Pro |
| Battery | 2942 mAh | 3046 mAh |
| Screen Size | 6.1 Inches | 5.8 Inches |
| Fingerprint | No | No |
| Dimension | 150.9 x 75.7 x 8.3 mm | 144 x 71.4 x 8.1 mm |
| Resolution | 828 x 1792 pixels | 1125 x 2436 pixels |
| SD Card | No | No |
| Bluetooth | Yes, 5.0, A2DP, LE | Yes, 5.0, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Audio | Loudspeaker | Loudspeaker |
| OTG | ||
| NFC | Yes | Yes |
| GPS | Yes | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Fast / Quick Charging | Yes, 15W | Yes, 18W |
| Wireless Charging | Yes | Yes |
| Reverse Charging | ||
| USB | Lightning | Lightning |
| USB Version | 2.0 | 2.0 |
| Variants / Regions | A2105, A1984, A2107, A2108, A2106 | A2215, A2160, A2217 |
| Launch / Release Date | October 2018 | September 2019 |
| Extra Info | Apple Pay, Siri natural language, USB Power Delivery 2.0,Black, Red, Yellow, Blue, Coral, White colors | Apple Pay, Siri natural language, USB Power Delivery 2.0, Space Gray, Silver, Gold, Midnight Green (matte) colors |
* Prices might vary slightly or significantly depending on location, time and variant of the device model.
Iphone Xr Screen Size Vs Iphone 11 Pro
Source: https://phonespecs.hovatek.com/compare/apple-iphone_xr-vs-apple-iphone_11_pro
Posted by: brownbefeepilf.blogspot.com

0 Response to "Iphone Xr Screen Size Vs Iphone 11 Pro"
Post a Comment